





Dee Graham Bespoke Size Guide
For leather jacket size chart, scroll down.
Blazer 1 of 2
Sizes in Inches | 36R | 36L | 38R | 38L | 40R | 40L |
Chest | 37.5" | 37.5" | 39.5" | 39.5" | 42.5" | 42.5" |
Waist | 33" | 33" | 35" | 35" | 38" | 38" |
Shoulder (Point-to-Point) | 16.75" | 16.75" | 17" | 17" | 17.5" | 17.5" |
Sleeve Length | 25" | 26" | 25.5" | 26.25" | 26" | 26.75" |
Back Length | 28.75 | 29.5" | 29.25" | 30" | 29.75" | 30.5" |
Blazer 2 of 2
Sizes in Inches | 42R | 42L | 44R | 44L | 46R | 46L | 48R | 48L | 50R | 50L |
Chest | 43.5" | 43.5" | 45.5" | 45.5" | 47.5" | 47.5" | 49.5" | 49.5" | 51.5" | 51.5" |
Waist | 39" | 39" | 41" | 41" | 43" | 43" | 45" | 45" | 47" | 47" |
Shoulder (Point-to-Point) | 18.5" | 18.5" | 18.5" | 18.5" | 19" | 19" | 19.5" | 19.5" | 20" | 20" |
Sleeve Length | 26.25" | 27" | 26.75" | 27.5" | 27" | 28" | 27.5" | 28.25" | 28" | 28.75" |
Back Length | 30.25" | 31" | 30.75" | 31.5" | 31" | 32" | 31.5" | 32.5" | 32" | 33" |
Leather Jacket Size Guide
Size | Chest | Low Waist | Hip | Overarm |
---|---|---|---|---|
XS | 90 | 78.5 | 91 | 82.5 |
S | 94 | 82.5 | 95 | 84 |
M | 98 | 86.5 | 99 | 85.5 |
L | 102 | 90.5 | 103 | 87 |
XL | 106 | 94.5 | 107 | 89 |
XXL | 110 | 98.5 | 111 | 90 |